Description
SPECIFICATION
SCREEN SIZE
34″
REFRESH RATE
165Hz
RESPONSE TIME
1 ms MPRT
Contrast
4000:1
VRR Technology
FreeSync Premium & Gsync Compatible
PANEL TYPE
FastVA (UV2A By Sharp)
PANEL RESOLUTION
UWQHD 3440 x 1440
Design
High Curved 1000R
1000R Highest Curved Design
In the immensity of space the Matos Orbit absorbs you and surrounds you, a truly exceptional visual experience.

Ultra High 3440×1440 resolution
With a very high definition of 3440×1440 and a pixel density close to 110ppi, the Orbit displays incredible image quality.

AMD FreeSync Premium
Can fully Explore FreeSync premium technology via DisplayPort connections, ensuring optimal performance and seamless integration with your gaming setup

Matos Eye Care Monitors
Matos Orbit Low Blue Light feature a OSD menu that allows you to access four different Blue Light level settings onscreen

The Best Ultrawide Experience Ever
Matos Orbit monitor that offers both fantastic performance and premium picture quality. It has a 34-inch display with an 1000R curve that’s meant to bring the edges of the screen closer to you

SPÉCIFICATIONS
Matos Orbit MSG340 | |
---|---|
Panel Size | 34" |
Panel Type | VA |
Panel Surface | matte |
Flat/Curved | Curved |
Screen Curvature | R1000 |
Resolution (H x V) | 3440*1440 |
Aspect Ratio | 21:09 |
Refresh Rate | 165Hz |
Brightness | 400nits |
Contrast Ratio | 4000:1 |
Response Time | MPRT 1MS |
View Angles | H/V 178°/178° |
Color Support | 10Bit FRC |
Color Gamut | DCI P3 90% / SRGB 100% |
HDR(High Dynamic Range) | HDR400 |
Eye Saver Mode | YES |
Flicker Free | YES |
FreeSync | YES |
Game Mode | YES |
HDMI | HDMI2.0x2 |
Display Port | DP1.4x1 |
Type (Internal / External) | Internal |
Power Consumption (MAX) | ≤72W |
Power Saving Mode | ≤0.5W |
Power Off Mode | ≤0.3W |
AC input | 100 to 240 VAC | 50 Hz or 60 Hz |
Power Range | DC 19V/3.42A |
Power Mode Indicator Light | Power on : White (LED) Power saving : White Flicker (LED) |
Front Color | BLACK |
Rear Color | BLACK |
Stand Color | BLACK |
HAS (Height Ajustable Stand) | 100mm±5mm |
Tilt | -5∘~ 20∘ |
Pivot | -20° ±2° ~ +20° ±2° |
Swivel | -20° ±2°~ ﹢20° ±2° |
VESA Wall Mount | 75*75mm |
Cable Management | Yes |
Kensington Lock | Yes |
Front Control | Menu, Bri (-), Vol(+), Auto/Enter, Power |
Temperature | 0°C ~+60°C |
Humidity | 20% ~ 85% |
Temperature | -20°C ~ +60°C |
Humidity | 5% ~ 90% |
Dimension with Stand (WxDxH) | 797.53x558.05x 280.08mm |
Packing Dimension (W*D*H) | 917x215x515mm |
Weight with Stand | 8.1kg |
Package Weight | 10.6kg |
Power Cable | YES |
Adapter | YES |
DP Cable | YES |
HDMI Cable | N/A |
Il n’y a pas encore d’avis.