Description
SCREEN SIZE
24.5″
REFRESH RATE
180 Hz
RESPONSE TIME
1 ms GTG
CONTRAST
1000:1
VRR Technology
FreeSync Premium & Gsync Compatible
PANEL TYPE
Fast IPS
PANEL RESOLUTION
1080P
& 2k 60hz Upscaling software
HDR
Yes







SPECIFICATIONS
Fighter 2 MSG25-01 | |
---|---|
Panel Size(diagonal) | 24.5 |
Panel Type | Fast IPS |
Flat/ Curve | Flat |
Aspect Ratio | 16:9 |
HDR support | HDR10 |
Resolution | 1920 * 1080 |
Bezel Type | 3-frameless bezel |
Display Viewing Area(H*V) (mm) | 543.744 (H) ╳ 302.616 (V)mm |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation(NTSC IE1931) | 89%(Typ.) |
Color Saturation(DCI-P3 CIE1976) | 93%(Typ.) |
Color Saturation(DCI-P3 CIE1976) | 96%(Typ.) |
Color Saturation(sRGB CIE1976) | 100%(Typ.) |
Color Saturation(sRGB CIE1976) | 120%(Typ.) |
Color Saturation(Adobe RGB CIE1976) | 88%(Typ.) |
DeltaE sRGB | Less than 2 |
Pixel Pitch (H)*(V) (mm) | 0.0944 (H) X 0.2802 (V) |
Brightness (nits)(Max.) | 300Nits |
Contrast Ratio (Typ.) | 1000:1 |
Dynamic Contrast Ratio | 1 Million |
View Angle(H/V) | 178(H)/178(V) |
Panel bit depth | 10bit (FRC) |
Display Colors | 1B |
Pixels per inch(PPI) | 90 |
Panel Response Time G to G | 1ms GTG |
Response Time OD | Yes |
Display Refresh Rate (Max.) | 180Hz |
HDMI 2.0 | 1 |
FreeSync Range | 48-180Hz |
DP 1.4 | 1 |
FreeSync Range | 48-180Hz |
Audio out | Audio*1 (No Speakers) |
Display Stand Design | HAS stand |
Tilt(angle) | front -5°±2° back:20°±2° |
Height Adjustment | yes |
VESA Mount | 75*75 |
OSD Button OSD | Yes |
Back cover RGB Design RGB | No |
Power Consumption | Typ. 26W, Max. 36W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Power Type | Adapter36W |
Power Supply | DC 12V 3.0A |
Phys. Dimension with Stand(W*H*D)(mm) | 558mm*325mm*410mm |
Phys. Dimension w/o stand (WxHxD)(mm) | 558mm*325mm*413mm |
Box Dimension (WxHxD)(mm) | 595mm*118mm*395mm |
Net Weight (kg) | 3.7KG |
Gross Weight (kg) | 4.25KG |
Warranty card | Y |
DP Cable Version | 1,4 |
DP Cable QTY(1.5m/1.8m) | 1.5m |
1. Color temperature (cold color, warm color, user) | Yes |
5. Language Menu | Yes |
6. No flicker backlight adjustment | Yes |
4. DCR | Yes |
5.Dci | Yes |
5. Language Menu | Yes(23) |
6. No flicker backlight adjustment | Yes |
9. FreeSync | YES(Adaptive-Sync) |
Audio out | Yes |
11.FPS/RTS | Yes |
12. GAME PLUS | Yes |
15. PQ | Yes |
17.HDR400/6001000/1400/2000 | HDR10&HDR400 Ready |
Il n’y a pas encore d’avis.