Description
SCREEN SIZE
27″
REFRESH RATE
120 Hz
RESPONSE TIME
1 ms MPRT OD
CONTRAST
1500:1
VRR Technology
FreeSync & Gsync Compatible
VRR & ALLM Ps5&Xbox
PANEL TYPE
Fast IPS
PANEL RESOLUTION
2k 2560×1440
HDR
HDR10
HDR400 Ready





SPÉCIFICATIONS
Striker | |
---|---|
Panel Size | 27“ |
Panel Type | FAST IPS |
Design | Flat |
Aspect Ratio | 16:9 |
HDR support/HDR | HDR400 |
Resolution | 2560(H) ×1440 2K |
Bezel Type | 3-frameless bezel |
Display Viewing Area(H*V) (mm) | 596.736(W)×335.664(H) mm |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation (sRGB CIE1931) | 99%(Typ.) |
Color Saturation (DCIP3) | 93%(Typ.) |
Pixel Pitch (H)*(V) | 0.2331(H) x 0.2331(V) |
Brightness | 350nit (Typ.@ SDR ) & 450nit(Typ.@ HDR ) |
Contrast Ratio (Typ.) | 1500:1 |
View Angle(H/V) | 178(H)/178(V) |
Display Colors | 10 Bit 1.07B colors (8Bit+Hi-FRC) |
Pixels per inch(PPI) | 108 ppi |
Panel Response Time G to G | 1Ms MPRT ( Over drive |
Display Refresh Rate (Max.) | 120Hz |
HDMI 2.0 | 1 |
FreeSync Range | 48-120Hz HDMI |
DP 1.4 | 1 |
FreeSync Range | 48-120Hz DP |
Audio out | Audio*1 |
Display Stand Design | Lift base |
Tilt(angle) | front -5°±2° back:20°±2° |
Swivel(angle) | No |
Pivot(angle/direction) | No |
Height Adjustment | No |
Wall hanging method | support |
VESA Mount | 100*100 |
Power Button | Yes |
OSD Button OSD | Yes |
Back cover RGB Design | No |
Kensington lock | Yes |
Power Consumption | Typ. 26W, Max. 39W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Power Type | Adapter36W |
Power Supply | DC 12V 3.3A |
Phys. Dimension with Stand(W*H*D)(mm) | 617.2*16*520.3mm |
Phys. Dimension w/o stand (WxHxD)(mm) | 617.2*16*363.7mm |
Box Dimension (WxHxD)(cm) | 70.5*59*47CM |
Net Weight (kg) | 5.25KG |
Gross Weight (kg) | 6.05KG |
Warranty card | Yes |
Power Cable(1.5m) | Yes |
HDMI Cable Version HDMI | / |
DP Cable Version | Yes 1,4 |
DP Cable QTY(1.5m/1.8m) | 1.5m |
1. Color temperature (cold color, warm color, user) | Yes |
5. Language Menu | Yes |
6. No flicker backlight adjustment | Yes |
4. DCR | Yes |
5.DC | Yes |
9. FreeSync | YES(Adaptive-Sync) |
Audio out | Yes (No Speakers) |
11.FPS/RTS | Yes |
12. GAME PLUS | Yes |
17.HDR400/600/1000/1400/2000 | HDR400 |
Low Blue Light(software) | Yes Low Blue Light with TUV certificate |
FreeSync / Gsync (FreeSync/FreeSync Premium/FreeSync pro) | FreeSync /Gsync Compatible No Certified |
CE & Amazon Brand Registry | |
Il n’y a pas encore d’avis.