Description
SPÉCIFICATIONS
| Space | ||||||
|---|---|---|---|---|---|---|
| Panel Type | Fast VA | |||||
| Flat/Curve | Curved R1800 | |||||
| Aspect Ratio | 32:9 Super-Ultrawide | |||||
| Screen Size | 49" | |||||
| Display Area(H*V) | 1191.936 (H) * 335.232 (V) | |||||
| Panel Resolution | 5120*1440 DualQHD 109ppi | |||||
| Refresh Rate | 120Hz | |||||
| Brightness | Factory Control Value | 300(±30) | ||||
| Maximum Brightness | HDR400 (Typ.) | |||||
| Contrast Ratio | 3000:1(TYP) | |||||
| Suport color | 10Bit FRC | |||||
| Colour Gamut | SRGB | 100% | ||||
| HDR | Yes HDR400 Ready | |||||
| View Angle(H/V) | 178/178 | |||||
| Response Time | 1Ms MPRT | |||||
| I/O Prts(Standard) | DC+HDMI2.1*2+DP1.4+Audio | |||||
| speaker | Yes | |||||
| Adapter Power | 96W(24V 4A) | |||||
| Adapter type | External power Adapter | |||||
| Standby power consumption | ≤0.5W | |||||
| Indicator Light Mode | Power on:Blue(LED) | |||||
| Appearance Color | Black | |||||
| Stand Functions | Angle(Forerake /Back-Lean) | Forerake :5° ±3° Lean Back:15°±3° | ||||
| Up and Down(Vertical) | 100mm | |||||
| Rotation Angle(L/R) | 15° | |||||
| Rotation Angle(V) | NA | |||||
| VESA | VESA Demension | 100*100mm | ||||
| Easy to disassemble | Yes | |||||
| Control Mode | Common Red/Black OSD | |||||
| Language Menu | Multi- Language | |||||
| Main Functions | Color Temperature(Cool、Warm、Normal、User) | |||||
| Low Blue Light Control | ||||||
| 6 Contextual Models | ||||||
| DCR | ||||||
| Multiple-Language Menu | ||||||
| Backlight ajustment w/o flicker | ||||||
| FPS/RTS Game Mode with 1 key-switch | ||||||
| GAME PLUS | ||||||
| PIP/PBP | ||||||
| Freesync 2 / Gsync Compatible / Adaptive Sync | ||||||
| Working Temperature | 0ºC~40ºC | |||||
| Storage Temperature | -20ºC~60ºC | |||||
| Working Humidity | 10~85%RH | |||||
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | |||||
| USER MANUAL | yes | |||||
| DP Cable | yes | |||||
| Power Adapter with Power Cable | yes | |||||














Il n’y a pas encore d’avis.