Description
SPECIFICATIONS
| ROCKET | |
|---|---|
| Panel Size(diagonal) | 24.1 |
| Panel Type | Esport TN |
| Flat/ Curve/ | FLAT |
| Aspect Ratio | 16:9 |
| HDR support/HDR | HDR 500 |
| Resolution/ | 1920x1080 |
| Display Viewing Area(H*V) (mm) | 535.68(H) × 298.08(V) |
| Color Saturation(NTSC CIE1976) | 118% |
| Color Saturation(DCI-P3 CIE1931) | 113% |
| Color Saturation(sRGB CIE1931) | 153% |
| Color Saturation(Adobe RGB CIE1976) | 116% |
| Pixel Pitch (H)*(V) (mm) | 0.279(H) x 0.276(V) |
| Brightness (nits)(Max.) | 400nit(typ)/350nit(min) |
| Contrast Ratio (Typ.) | 1000:1 |
| View Angle(H/V) | 178°/178° |
| Panel bit depth | 8 bits |
| Display Colors | 16.7M |
| Pixels per inch(PPI) | 91,4 |
| Response Time MRPT2.0 | 0.2ms |
| Display Refresh Rate | 540Hz |
| HDMI 2.1 | 2 |
| FreeSync Range | 48-540Hz |
| DP 1.4 | 1 |
| FreeSync Range | 48-540Hz |
| Audio out | 1 |
| Speaker/ | No |
| Display Stand Design | HAS |
| Tilt(angle) | (+20° ~ -5°) |
| Swivel(angle) | yes |
| Pivot(angle/direction) | yes |
| Height Adjustment | 0~110mm |
| VESA Mount | 100*100mm |
| Power Button | Yes |
| OSD Button | Yes Matos Mstick |
| Back cover RGB Design | Yes |
| Kensington lock | yes |
| Power Consumption | TYP. 36W, MAX. 75W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Power Type | Adapter |
| Power Supply | DC 19V,3.42A |
| Phys. Dimension with Stand(W*H*D)(mm) | 556.4*535.4*212.7mm |
| Phys. Dimension w/o stand (WxHxD)(mm) | 556.4*328.4*45mm |
| Box Dimension (WxHxD)(mm) | 811*419*173mm |
| Net Weight (kg) | 5.15KG |
| Gross Weight (kg) | 6.71KG |
| Power Cable(1.5m) | 0.9M |
| HDMI Cable Version HDMI | NA |
| DP Cable Version | 1.4 |
| DP Cable QTY(1.5m/1.8m) | 1.5M |
| 4. DCR | YES |
| 5.DC | YES |
| 9. FreeSync/Gsync | YES(Adaptive-Sync) |
| 10. Over Drive | YES |
| 11.FPS/RTS | YES |
| 12. GAME PLUS | YES |
| 12.PIP/PBP | YES |
| 13.KVM | NA |
| 16.DeltaE(DCI-P3、sRGB、Adobe) | YES(DCI-P3、sRGB,Adobe) |
| 17.HDR400/6001000/1400/2000 | YES(HDR500) |














Il n’y a pas encore d’avis.