Description
SPÉCIFICATIONS
| Rampage | ||
|---|---|---|
| Local Dimming Zone | 1152 Zone | |
| Panel Type | Fast IPS | |
| Flat/Curve | FLAT | |
| Aspect Ratio | 16:9 | |
| Screen Size | 27" | |
| Display Area | 596.736 (H) × 335.664(V) | |
| Panel Resolution | 2560x1440 | |
| Refresh Rate | 200Hz | |
| Backlight type | Mini-LED | |
| Brightness | Default Brightness | 600 Nits |
| Maximum Brightness of HDR | Maximum Peak Brightness of HDR ≥ 1000 nits | |
| Maximum Brightness of SDR | Maximum Brightness of SDR Center Min 600 nits Typ 800 nits | |
| Contrast Ratio | 2000:1 | |
| Pixels | 1.07B FRC | |
| Colour Gamut | sRGB Based on CIE1976 coverage rate percentage | 100% |
| NTSC Based on CIE1931 coverage rate percentage | 95% | |
| Adobe RGB Based on CIE1976 coverage rate percentage | 99% | |
| DCI-P3 Based on CIE1976 coverage rate percentage | 99% | |
| Chromatic accuracy | Delta E<2 | |
| View Angle(H/V) | 178/178 | |
| Response Time | 0.5Ms | |
| I/O Prts(Standard) | USB2.0-A+HDMI2.0*2+DP1.4*1+AUDIO OUT | |
| Speaker | YES | |
| Adapter Power | 24V 2.7A (64.8W) | |
| Adapter type | External power Adapter | |
| Standby power consumption | ≤0.5W | |
| Indicator Light Mode | Power on:Blue(LED) | |
| Appearance Color | Black | |
| Unit Size | Unit W/O stand | 615.39*58.8*374.28mm |
| Unit W/stand | 615.39*237.83*542.83mm | |
| Packing Size | 688*198*452mm | |
| Weight | Weight(W/O Stand) | 5.15 KGS |
| Net Weight (With Stand) | 6.90 KGS | |
| Gross Weight | 9.10 KGS | |
| VESA | VESA Demension | 100X100mm |
| Stand Functions | Tilt(Forerake /Back-Lean) | Forerake :5° ±3° Lean Back:15°±3° |
| Up and Down(Vertical) | 145mm | |
| Rotation Angle(L/R) | 45° | |
| Rotation Angle(V) | 0~90° | |
| Control Mode | Matos OSD | |
| Language Menu | Multiple Language | |
| Main Functions | Color Mode | |
| DLC | ||
| Low Blue Light Filter | ||
| OD | ||
| FreeSync /Adaptive-Sync/Gsync Compatible (No certified) | ||
| HDR1000 | ||
| DCR | ||
| PIP/PBP | ||
| Virtual Crosshair | ||
| GAME PLUS/ Super Resolution / Mutiple Mode | ||
| USB FW Update | ||
| Working Temperature | -20ºC~60ºC | |
| Storage Temperature | 0ºC~40ºC | |
| Working Humidity | 10~85%RH | |
| Storage Humidity | 5~90%(No Freezing under 40ºC ) | |
| Altitudes | ≤5000m | |












Il n’y a pas encore d’avis.