Description
SCREEN SIZE
49″
REFRESH RATE
240Hz
RESPONSE TIME
0.03 ms GTG
HDMI
2.1
Adaptive Sync
FreeSync Premium & Gsync Compatible
PANEL TYPE
OLED
PANEL RESOLUTION
Dual QHD
5120×1440
HDR Technology
TrueBlack HDR
SPECIFICATIONS
| KATANA OLED SUPER ULTRAWIDE 49" | |||
|---|---|---|---|
| Panel Size(diagonal) | 49" | ||
| Panel Type | QD-OLED | ||
| Flat/ Curve | Curved | ||
| Radius of curvature | R1800 | ||
| Aspect Ratio | 32:9 | ||
| HDR support | HDR400 True Black ( 1000 Nits Max ) | ||
| Resolution | 5120 x 1440 | ||
| Bezel Type | Three-side frameless | ||
| Display Viewing Area(H*V) (mm) | 1,196.7(H) x 339.2(V) | ||
| Panel Backlight Type | OLED | ||
| Color Saturation (NTSC Area Ratio, based on CIE 1976) | 136%±2% | ||
| Color Saturation (DCI-P3 Coverage, based on CIE 1976) | 115%±2% | ||
| Color Saturation (DCI-P3 Area Ratio, based on CIE 1976) | 124%±2% | ||
| Color Saturation (sRGB Coverage, based on CIE 1976) | 110%±2% | ||
| Color Saturation (sRGB Area Ratio, based on CIE 1976) | 156%±2% | ||
| Color Saturation (Adobe RGB Coverage, based on CIE 1976) | 110%±2% | ||
| Color Saturation (Adobe RGB Area Ratio, based on CIE 1976) | 134%±2% | ||
| Color Saturation (BT.2020 Coverage, based on CIE 1976) | 90%±2% | ||
| Color Saturation (BT.2020 Area Ratio, based on CIE 1976) | 90%±2% | ||
| DeltaE(Color Calibration:DCI-P3、sRGB、Adobe) | ΔE<2 | ||
| Pixel Pitch (H)*(V) (mm) | 0.233 x 0.233 | ||
| Brightness (nits)(Max.) | APL3%:Min 800nit~Typ1000nit(HDR) | ||
| Contrast Ratio (Typ.) | 1500000:1 | ||
| View Angle(H/V) | 178°/178° | ||
| Panel bit depth | 10bit Niatif (Without FRC) | ||
| Display Colors | 1 milliard | ||
| Pixels per inch(PPI) | 109 | ||
| Panel Response Time G to G | 0,03 | ||
| Display Refresh Rate (Max.) | 240Hz | ||
| HDMI 2.1 | 1 | ||
| DP 1.4 | 2 | ||
| FreeSync Range | 48-240Hz | ||
| Audio out | 1 | ||
| USB- type A_USB 3.0 | YES | ||
| USB Type-A (Downstream Port) | 3.0 | ||
| USB Type-B (Upstream Port) | 3.0 | ||
| USB- type B QTY | 1 | ||
| USB- type A QTY | 2 | ||
| USB- type C Version | 3.1 | ||
| USB- type C QTY | 1 | ||
| USB- typc C Function | Full-featured (PD-USB-DP) | ||
| USB- typc C Function /Type-c Range | 10Gbps | ||
| USB charge | 4.5W | ||
| Power Delivery | 90W | ||
| Microphone | YES | ||
| Speaker | 12W+5W*2 | ||
| Display Stand Design | HAS | ||
| Tilt(angle) | -5°~+20° | ||
| Swivel(angle) | 20° | ||
| Pivot(angle/direction) | ±3° | ||
| Height Adjustment | 120±5mm | ||
| Wall hanging method | Wall stud | ||
| VESA Mount | 100*100mm | ||
| Power Button | Joystick | ||
| Back cover RGB Design | Y | ||
| Power Consumption | TYP. 80W, MAX. 330W | ||
| Power Saving Mode | <0.5W | ||
| Power Off Mode | <0.3W | ||
| Power Type | IN | ||
| Power Supply | 100-240V~,50/60Hz,4.0A | ||
| Phys. Dimension with Stand(W*H*D)(mm) | 1199.1*573.2*360.5mm | ||
| Phys. Dimension w/o stand (WxHxD)(mm) | 1199.1*384.4*170.2mm | ||
| Box Dimension (WxHxD)(mm) | 1311*486*286mm | ||
| Net Weight (kg) | 10Kg | ||
| Gross Weight (kg) | 13.7Kg | ||
| Power Cable(1.5m) | Y | ||
| HDMI Cable Version HDMI | Y (2,1) | ||
| DP Cable Version | Y (1,4) | ||
| USB cable-type A-B | Y | ||
| 1. Color Temperature Modes (Cool, Warm, User-defined) | YES | ||
| 2. Software-based Low Blue Light Control | YES | ||
| 3. Picture Modes / Scenario Modes | YES | ||
| 5.DC Dimming | OLED self-lighting | ||
| 6.PWM Dimming (with Adjustable Frequency & Response Time) | OLED self-lighting | ||
| 7. OSD Language Menu | YES(23 Languages) | ||
| 8. Flicker-Free Backlight Adjustment | YES(OLED self-lighting) | ||
| 9. FreeSync & GSYNC | YES | ||
| 11.FPS/RTS Game Modes | YES | ||
| 12. GAME PLUS | YES | ||
| 12.PIP/PBP | YES | ||
| 13.KVM | YES | ||
| 14.Burn-in Protection (OLED) | YES | ||
| 15. PQ Settings (Picture Quality Settings) | YES | ||
| 16. Delta E (Color Calibration: DCI-P3, sRGB, Adobe RGB) | YES(DCI-P3, sRGB, Adobe RGB) | ||
| 17.HDR400/6001000/1400/2000 | HDR400 True Black ( 1000 Nits Max ) | ||
















Oussama (client confirmé) –
Full 49′ of OLED glory. To be honest, this has to be the best monitor available. Got one today, set it up, and it’s big and heavy. I had a monitor arm, can’t handle it because it’s too heavy. My desk is 60cm deep, it fit, but almost leaves no space for the keyboard. So, a new arm and maybe modify the desk to at least a meter deep.
For the quality, it’s just unreal. The colors are amazing, the refresh rate is high{In the OSD, VRR is called Adaptive sync, when you turn it on, windows sets the refresh rate back to sixty, so make sure to turn it again to 240}
Text clarity is surprisingly nice.
Also, for games, this monitor is effectively two 27′ 1440p displays stuck to each other… so, you’ll need a beefy GPU, for me, I had 27′ 1440p 180 monitor before, and with this one I’m getting almost half the framerates as before.
For watching movies, I still didn’t have time to watch anything on it. But I’ve tried looking at some, and it’s amazing. First time I saw the black bars on the sides, not above and below.
Customer service is amazing, 14/10, they go above and beyond. I’ll post an image later, but for now, my desk is so much of a mess with this monitor barely fitting in that I have to refrain for now.
Also, one final note. They have a display port 1.4 and HDMI 2.1 cable included, but they are a bit short to cablemanage cleanly. They reach the PC, but aren’t long enough to wrap beneath the desk and cover up. So, keep that in mind.
I did comment on the OL01 Unreal before, and I’m happy to say this one doesn’t have a beard speaker. It looks clean, simple, and refined.