Description
SPECIFICATION
SCREEN SIZE
24″
REFRESH RATE
180 Hz
RESPONSE TIME
1 ms GTG
Contrast
1000:1
Adaptive Sync
FreeSync & Gsync Compatible
PANEL TYPE
Fast IPS
PANEL RESOLUTION
Full HD 1080p
HDR
HDR10





SPÉCIFICATIONS
ELITE 2 | ||
---|---|---|
Panel Size | 24'' | |
Panel Type | FAST IPS | |
Design | Flat | |
Aspect Ratio | 16:9 | |
HDR support/HDR | HDR10 | |
Resolution | 1920(H) ×1080 FullHd | |
Bezel Type | 3-frameless bezel | |
Display Viewing Area(H*V) (mm) | 534.64(W)×308.06(H)×1.17(D) mm | |
Display Surface(non-glare/ glare) | Non-glare | |
Color Saturation (DCI-P3 CIE1976) | 91%(Typ.) | |
Color Saturation (sRGB CIE1931) | 100%(Typ.) | |
Pixel Pitch (H)*(V) | 0.2745×0.2745 mm (H×V) [92PPI] | |
Brightness | 300nit (Typ.@ SDR ) & 400nit(Typ.@ HDR ) | |
Contrast Ratio (Typ.) | 1000, : 1 | |
View Angle(H/V) | 178(H)/178(V) | |
Display Colors | 10 Bit 1.07B colors (8Bit+Hi-FRC) | |
Pixels per inch(PPI) | 92 ppi | |
Panel Response Time G to G | 1 Ms gtg | |
Display Refresh Rate (Max.) | 180Hz | |
HDMI 2.0b 18Gs/s | 1 | |
FreeSync Range | 48-180Hz HDMI | |
DP 1.4 | 1 | |
FreeSync Range | 48-180Hz DP | |
Audio out | Audio*1 | |
USB | Yes | |
Tilt Stand(angle) | front -5°±2° back:20°±2° | |
Swivel(angle) | No | |
Pivot(angle/direction) | No | |
Height Adjustment | No | |
Wall hanging method | support | |
VESA Mount | 75*75 | |
Power Button | Yes | |
OSD Button OSD | Yes | |
Back cover RGB Design | No | |
Power Consumption | Typ. 26W, Mx36w | |
Power Saving Mode | <0.5W | |
Power Off Mode | <0.3W | |
Power Type | Adapter36W | |
Power Supply | DC 12V 3A | |
Phys. Dimension with Stand(W*H*D)(mm) | 542*427*182mm | |
Phys. Dimension w/o stand (WxHxD)(mm) | 542*321*65mm | |
Box Dimension (WxHxD)(cm) | 595*118*392mm | |
Net Weight (kg) | 3.0KG | |
Gross Weight (kg) | 3.65KG | |
Warranty card | Yes | |
Power Cable(1.5m) | Yes | |
HDMI Cable Version HDMI | / | |
DP Cable Version | Yes 1,4 | |
1. Color temperature (cold color, warm color, user) | Yes | |
5. Language Menu | Yes | |
6. No flicker backlight adjustment | Yes | |
4. DCR | Yes | |
5.DC | Yes | |
9. FreeSync | YES(Adaptive-Sync) | |
Audio out | Yes (No Speakers) | |
11.FPS/RTS | Yes | |
12. GAME PLUS | Yes | |
17.HDR400/600/1000/1400/2000 | HDR400 Ready | |
Low Blue Light | Yes | |
FreeSync / Gsync (FreeSync/FreeSync Premium/FreeSync pro) | FreeSync /Gsync Compatible No Certified | |
CE & Amazon Brand Registry | ||
Il n’y a pas encore d’avis.