Description
SPECIFICATION
SCREEN SIZE
27″
REFRESH RATE
100 Hz
High Contrast 1300:1
RESPONSE TIME
1 ms
Contrast Ratio
1000:1
SYNC TECHNOLOGY
Adaptif SYNC
PANEL TYPE
IPS
PANEL RESOLUTION
1080P
Angle
178°
Large and Affordable
27 Inchs
Think big with the large 27-inch size of the Matos ELEMENT, elegant and efficient
MATOS ELEMENT
The ELEMENT model is a powerful and well-equipped screen, increased speed and perfect display quality thanks to IPS technology.
New OSD
Customizable monitor settings
Choose between Standard mode and different Gaming modes, Different color configurations all perfectly balanced

100 Frames per second
Fast and comfortable with 100Hz and foolproof fluidity

Polyvalent
Versatile and compatible with new and old connector standards

Specifications
Model Name | ELEMENT MSG27A |
---|---|
Panel Size(diagonal) | 27inch |
Panel Type | IPS |
Flat/ Curve | Flat |
Radius of curvature | NA |
Aspect Ratio | 16:9 |
HDR support/HDR | No |
Resolution | 1920(H) ×1080(V) |
Bezel Type | 3-frameless bezel |
Display Viewing Area(H*V) (mm) | 597.888*336.312 |
Color Saturation (NTSC) | 85%(Typ) |
Color Saturation (sRGB) | 99%(Typ) |
Pixel Pitch (H)*(V) (mm) | 0.3114*0.3114 |
Brightness (cd/m2 )(Typ.) | 250nits |
Contrast Ratio (Typ.) | 1000:1(Typ.) |
Dynamic Contrast Ratio | NA |
View Angle(H/V) | 178(H)/178(V) (Typ.) |
Panel bit depth | 8 bit no FRC |
Display Colors | 16.78M |
Response Time OD | 1ms |
Panel Refresh Rate (Max.) | 100HZ |
Display Refresh Rate (Max.) | 100HZ |
HDMI 2.0 | 1 |
FreeSync Range | 100Hz |
VGA | 1 |
Audio out | 1 |
Speaker | No |
Display Stand Design | Fixed support base |
Tilt(angle) | Yes Tilt forward5°±2°、Recline15°±2° |
Swivel(angle) | No |
Pivot(angle/direction) | No |
Height Adjustment | No |
VESA Mount | No 75*75(Adapter required) |
Power Button | Matos Mstick |
OSD Button | Matos Mstick |
Power Consumption | Typ 28,MAX36, |
Power Saving Mode | <0.5W |
Power Off Mode | <0.3W |
Power Type | External power supply |
Power Supply | DC 12V 2.5A |
Phys. Dimension with Stand(W*H*D)(mm) | 619*445.8*160.9 |
Phys. Dimension w/o stand (WxHxD)(mm) | 619*365.5*44.8 |
Box Dimension (WxHxD)(mm) | 828*471*157 |
Net Weight (kg) | 4.35 |
Gross Weight (kg) | 7.1 |
1. Color temperature (cold color, warm color, user) | Y |
2. Low blue light control | Y |
3. Profiles | Y |
4. DCR | Y |
5. Language Menu | 13languages |
6. No flicker backlight adjustment | Y |
7. FreeSync | Adaptive-sync |
8. Over Drive | Y |
9.FPS/RTS | Y |
10. GAME PLUS | Y |
11.PIP/PBP | N |
12. PQ setting | Y |
13.HDR600/HDR400 | N |
Il n’y a pas encore d’avis.