Description
“A Titans result with 1440p resolution”
“The Titans deserve more details
with advanced Software technology”
“Even though he is a colossus, he is very fast”
“A flexible giant”
SPÉCIFICATIONS
| TITAN2 | |
|---|---|
| Panel Size | 32“ |
| Panel Type | FAST IPS |
| Design | Flat |
| Aspect Ratio | 16:9 |
| HDR support/HDR | HDR400 |
| Resolution | 2560(H) ×1440 2K |
| Bezel Type | 3-frameless bezel |
| Display Viewing Area(H*V) (mm) | 698.112(W)×392.688(H) mm 93ppi |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation(NTSC CIE1976) | 85%(Typ.) |
| Color Saturation (DCI-P3 CIE1976) | 93%(Typ.) |
| Color Saturation (sRGB CIE1931) | 105%(Typ.) |
| Pixel Pitch (H)*(V) | 0.2331(H) x 0.2331(V) |
| Brightness | 350nit (Typ.@ SDR ) & 450nit(Typ.@ HDR ) |
| Contrast Ratio (Typ.) | 1200:1 |
| Dynamic Contrast Ratio | 1 Million |
| View Angle(H/V) | 178(H)/178(V) |
| Display Colors | 8Bit 16M |
| Pixels per inch(PPI) | 93 ppi |
| Panel Response Time G to G | 1Ms GTG |
| Display Refresh Rate (Max.) | 180Hz |
| HDMI 2.0 18g/s | 2 |
| FreeSync Range | 48-144Hz HDMI |
| DP 1.4 | 2 |
| FreeSync Range | 48-180Hz DP |
| Audio out | Audio*1 |
| Speaker | No |
| Display Stand Design | Lift base |
| Tilt(angle) | front -5°±2° back:20°±2° |
| Swivel(angle) | Left rotation 45 °± 2 °, right rotation 45 °± 2 ° |
| Pivot(angle/direction) | support |
| Height Adjustment | support |
| Wall hanging method | support |
| VESA Mount | 100*100 |
| Power Button | Yes |
| OSD Button OSD | Yes |
| Back cover RGB Design | No |
| Kensington lock | Yes |
| Power Consumption | Typ. 26W, Max. 39W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Power Type | Adapter36W |
| Power Supply | DC 12V 3.3A |
| Phys. Dimension with Stand(W*H*D)(mm) | 613.76*57.1*542.28mm |
| Phys. Dimension w/o stand (WxHxD)(mm) | 613.76*57.1*364.06mm |
| Box Dimension (WxHxD)(cm) | 73.5*69*45CM |
| Net Weight (kg) | 5.2KG |
| Gross Weight (kg) | 7.25KG |
| Warranty card | Yes |
| Power Cable(1.5m) | Yes |
| HDMI Cable Version HDMI | / |
| DP Cable Version | Yes 1,4 |
| DP Cable QTY(1.5m/1.8m) | 1.5m |
| 1. Color temperature (cold color, warm color, user) | Yes |
| 5. Language Menu | Yes |
| 6. No flicker backlight adjustment | Yes |
| 4. DCR | Yes |
| 5.DC | Yes |
| 9. FreeSync | YES(Adaptive-Sync) |
| Audio out | Yes |
| 11.FPS/RTS | Yes |
| 12. GAME PLUS | Yes |
| 17.HDR400/600/1000/1400/2000 | HDR400 Ready |
| Low Blue Light(software) | Yes Low Blue Light with TUV certificate |
| FreeSync / Gsync (FreeSync/FreeSync Premium/FreeSync pro) | FreeSync Premium/Gsync Compatible No Certified |
| CE & Amazon Brand Registry | |














Mouad Amri –
Ses spécifications sont excellentes ! Quand l’écran sortira-t-il ?
Solid Snake –
LET’S GOOO!