Description
StudioArt SA02 / SA03 |
|
|---|---|
| Panel Size(diagonal) | 27 |
| Panel Type | IPS |
| Flat/ Curve | Flat |
| Aspect Ratio | 16:9 |
| HDR support | HDR10+ & HDR400 Ready |
| Resolution | 4K 3840*2160 UHD |
| Bezel Type | framless |
| Display Viewing Area(H*V) (mm) | 596.736 (H) x 335.664 (V) |
| Display Surface(non-glare/ glare) | glare |
| Color Saturation (DCI-P3)(DCI-P3 Coverage based on CIE1976) | 98±2 |
| Color Saturation (sRGB)(sRGB Coverage based on CIE1931) | 100±2 |
| Color Saturation (Adobe RGB)(Adobe RGB Coverage based on CIE1976) | 96 ±2 |
| DeltaE(Color Calibration:DCI-P3、sRGB、Adobe) | Less than 2 |
| Pixel Pitch (H)*(V) (mm) | 155.4 (per one triad) ×155.4 |
| Brightness (nits)(Max.) | TYP350 HDR 400 |
| Hardware low blue light | support |
| Contrast Ratio (Typ.) | 1000:1 |
| Dynamic Contrast Ratio | 1000000 |
| View Angle(H/V) | 178、178 |
| Panel bit depth | 10Bit FRC |
| Display Colors | 1.07B |
| Pixels per inch(PPI) | 163 |
| Response Time OD | 6ms up to 1ms MPRT |
| Display Refresh Rate (Max.) | 60Hz |
| HDMI 2.1 | 1(HDMI2.1 TMDS)2 x HDMI (SA03) |
| DP 1.4 | 1 (SA02) & 2xDP ( SA03 ) |
| Audio out | Audio*1 |
| USB- type C Version/Type-c | 3.1 ( SA02 Only ) |
| USB- type C QTY | 1 ( SA02 Only ) |
| USB- typc C Function | 65W ( SA02 Only ) |
| USB- typc C Function | UHD 60HZ ( SA02 Only ) |
| USB charge | NA |
| Power Delivery | 65W |
| Speaker | Yes |
| MPRT | YES 1.0 |
| Display Stand Design | Lifting stand |
| Tilt(angle) | - 5/20° |
| Swivel(angle) | NA |
| Pivot(angle/direction) | +/-90° |
| Height Adjustment | 100mm |
| Wall hanging method | YES(Wall-mounted stud) |
| VESA Mount | 100*100mm |
| Power Button(Joystick)or (keys) | YES |
| Back cover RGB Design | NO |
| Stand RGB Design | NO |
| Power Consumption | Typ. 40W, Max. 140W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Power Type | Adapter 120W |
| Power Supply | DC 19V 6.32A |
| Phys. Dimension with Stand(W*H*D)(mm) | 614.3*510.8*195.5mm |
| Phys. Dimension w/o stand (WxHxD)(mm) | 614.3*366.8*57.2mm |
| Box Dimension (WxHxD)(mm) | 861x170x460mm |
| Net Weight (kg) | 4.36 |
| Gross Weight (kg) | 6.46 |
| DP Cable Version | 1,4 |
| 1. Color temperature (cool, warm, custom) | Yes |
| 2. Software Low Blue Light Control | Yes(Eye Protection Mode) |
| 3. Scene Mode | Yes |
| 4. DCR | Yes |
| 7. Language Menu | Yes(23 languages) |
| 8. Flicker-free backlight adjustment | Yes |
| 9. FreeSync | Yes(Adaptive-Sync) |
| 10. Over Drive | Yes |
| 11.FPS/RTSGaming Mode | Yes |
| 12. GAME PLUS | Yes |
| 12.PIP/PBP | Yes |
| 13.KVM | NA |
| 14.Anti-Burn-In Protection Program(OLED) | NA |
| 15. PQ Setting | Yes |
| 16.DeltaE(Color Calibration:DCI-P3、sRGB、Adobe) | NA |
| 17.HDR400/6001000/1400/2000 | HDR10 |
| 18.MPRT Version/Response Time | YES/1ms |














Il n’y a pas encore d’avis.