Description
SPÉCIFICATIONS
| ZX25 | |
|---|---|
| Panel Size | 24,5'' |
| Panel Type | FAST IPS |
| Design | Flat |
| Aspect Ratio | 16:9 |
| HDR support/HDR | HDR10+ |
| Resolution | 1920(H) ×1080 FullHd |
| Bezel Type | 3-frameless bezel |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation (sRGB CIE1931) | 105%(Typ.) |
| Pixel Pitch (H)*(V) | 0.2832×0.2802 (H×V) [89PPI] |
| Brightness | 350 nit(Typ.@ HDR ) |
| Contrast Ratio (Typ.) | 1000:1 |
| View Angle(H/V) | 178(H)/178(V) |
| Display Colors | 8Bit 16m |
| Panel Response Time G to G | 1 Ms |
| Display Refresh Rate (Max.) | 120HZ |
| HDMI 2.0b 18Gs/s | 1 |
| FreeSync Range | 48-120Hz HDMI |
| DP 1.4 | 0 |
| Audio out | Audio*1 |
| USB | Yes |
| Tilt Stand(angle) | front -5°±2° back:20°±2° |
| Swivel(angle) | No |
| Pivot(angle/direction) | No |
| Height Adjustment | No |
| Wall hanging method | support |
| VESA Mount | 75mm×75mm |
| Power Button | No |
| OSD Joystick | Yes Matos Mstick |
| Back cover RGB Design | No |
| Power Consumption | Typ. 26W, Mx 30w |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Power Type | Adapter30W |
| Power Supply | DC 12V 2.5A |
| Box Dimension (WxHxD)(cm) | 595*118*392mm |
| Net Weight (kg) | 3 KG |
| Gross Weight (kg) | 3.65KG |
| Warranty card | Yes |
| Power Cable(1.5m) | Yes |
| HDMI Cable Version HDMI | 2.0 |
| 1. Color temperature (cold color, warm color, user) | Yes |
| 5. Language Menu | Yes |
| 6. No flicker backlight adjustment | Yes |
| 4. DCR | Yes |
| 5.DC | Yes |
| 9. FreeSync | YES(Adaptive-Sync) |
| 10, Flicker Free | Yes |
| 11.FPS/RTS | Yes |
| 12. GAME PLUS | Yes |
| 17.HDR400/600/1000/1400/2000 | HDR10 |
| Low Blue Light(software) | Yes |
| FreeSync / Gsync (FreeSync/FreeSync Premium/FreeSync pro) | FreeSync/Adaptivesync |
| CE & Amazon Brand Registry | |












Il n’y a pas encore d’avis.