Description
SPÉCIFICATIONS
| Vega | |
|---|---|
| Display Size | 24 |
| Curve/Flat | Flat |
| Aspect Ratio | ‘16:9 |
| Resolution (H x V) | 1920x1080 |
| Brightness | 250cd/m² up to 350 |
| Contrast (Typ.) | 1500:1 |
| Contrast (Active) | 10000000:1 |
| Viewing Angle L/R; U/D | 178°/178° |
| Response Time | MPRT 1ms |
| Pixel Pitch | 0.2745(H) *0.2745(V) |
| Panel Surface Treatment | Haze 25%, 3H |
| Display Colors | 16.7M (8 bit) |
| Color Gamut | sRGB110% (Area) |
| Vertical Frequency | 120Hz |
| Max Display Frequency | 1920x1080 120Hz for HDMI,DP 75Hz for VGA |
| Input 1 | HDMI x 1 |
| Input 2 | VGA x 1 |
| Input 3 | DP x 1 |
| Audio Output | Earphone x1 |
| Speakers | No |
| Power Consumption | On: < 24W |
| Standby<=0.5W, Off<=0.5W | |
| AC Power Range | 100-240V~, 50/60Hz |
| Product Dimensions | with Stand: 538 X 186 X 413mm without Stand: 538X 45 X 319mm |
| Packing Dimensions | 597 x 107 x 391mm |
| Net / Gross Weight | 2.8Kg/3.9Kg |
| VESA Mounting | 75x75 |
| Tilt / Kensington Lock | -5°~15°(+/-2°) / Kensington Lock :Yes |
| Swivel | NA |
| Pivot | NA |
| Height Adjustable Arm | NA |
| Preset Mode | STANDARD、MOVIE、ENERGY、OFFICE、FPS/RTS/RACING/SRGB |
| On Screen Display | Multiple Language |
| Other Features | Anti-flicker; Low Blue Light; Adaptive sync; Overdrive;MPRT(SW) ;HDR(HDMI) |
| Anti-flicker | Yes |
| Adaptive Sync | Yes |
| G-Sync | Yes |
| Free Sync | Yes |
| MPRT | Yes |
| Anti-Bluelight | Yes |
| HDR | Yes |
| DCR | Yes |
| Over Drive | Yes |
| Anti-glare | Yes |
| Power Adaptor | Yes |
| HDMI Cable(1.5m) | Yes |
| Quick Start Guide | Yes |
| User Manual | Yes |

















Il n’y a pas encore d’avis.