Description
“280 Hz Native Refresh Rate without Dual Mode “

“More Egonomic”

“Full Support For new-gen consoles”

“High QD-OLED visuals and gaming performance”

“Zero Ghosting effect”

“Premium Warranty for premium Product”

“More than 1000 Nits Hdr capability”

SPÉCIFICATIONS
Storm OL03 | ||
---|---|---|
Panel Type | OLED | |
Flat/Curve | Flat | |
Aspect Ratio | 16:09 | |
Screen Size | 27" | |
Display Area(H*V) | 590.42(H) x 333.72(V) | |
Panel Resolution | 2560*1440 | |
Refresh Rate | 280Hz | |
Backlight type | OLED | |
Maximum Brightness | SDR 250(Typ), HDR E/P 1,000(Typ, APL 3%) | |
Contrast Ratio | 1.5M(TYP) | |
Suport Colour | 1.07Billion | |
Color Gamut | DCI-P3 | 99% (Typ.) |
HDR | Yes Oled Panel DisplayHDR True Black 400 | |
Viewing Angle | 178/178 | |
Response Time | 0.03ms GTG | |
I/O Prts(Standard) | DC+2HDMI2,1+DP1,4*+AUDIO | |
speaker | YES | |
Adapter Power | 120W(24Vdc 5A) | |
Adapter type | External power Adapter | |
Standby power consumption | ≤0.5W | |
Indicator Light Mode | Power on:Blue(LED) | |
Color breathing light | yes | |
Appearance Color | Black | |
Unit Size | Unit W/stand | 610.11*527.09*245mm |
Unit W/O stand | 610.11*353.42*63.6mm | |
Packing Size | 837*507*158 | |
Weight | Net Weight | 5.6Kg |
Gross Weight | 8.8Kg | |
VESA | VESA Demension | 75*75mm |
Stand Functions | Angle(Forerake /Back-Lean) | Forerake :5° ±3° Lean Back:20°±3° |
Up and Down(Vertical) | 100 | |
Rotation Angle(L/R) | 30° | |
Rotation Angle(V) | 90° | |
VESA | VESA Demension | 75*75mm |
Control Mode | Red/Black OSD | |
Language Menu | 8 Countries Language with Arabic | |
Main Functions | Color Temperature(Cool、Warm、Normal、User) | |
Low Blue Light Control | ||
6 Contextual Models | ||
DCR | ||
Multiple-Language Menu | ||
Backlight ajustment w/o flicker | ||
FPS/RTS Game Mode with 1 key-switch | ||
GAME PLUS | ||
FreeSync Premium + Gsync (no certified)+ Vrr | ||
Working Temperature | 0ºC~40ºC | |
Storage Temperature | -20ºC~60ºC | |
Working Humidity | 10~85%RH | |
USER MANUAL | yes | |
Stand Assembling Guide | yes | |
Power Adapter with Power Cable | yes | |
Certification | RHOS samsung panel certification |
Rachid –
Je pense que Matos devrais créer des vidéos descriptives sur chaque écran. Je ne parle pas des animations 3D mais de vidéos réelles. Les influenceurs sur YouTube ne présentent qu’un nombre limité des écrans proposé par Matos. J’ai recherché, par exemple le “Matos Storm OL03”, Les vidéos inhérentes sont introuvables sur Internet.