Description
SPECIFICATION
SCREEN SIZE
27″
REFRESH RATE
180 Hz
RESPONSE TIME
0.5 ms MPRT
HDR
HDR1400 Ready
SYNC TECHNOLOGY
Adaptive-Sync
FreeSync Premium & Gsync Compatible
without certification
PANEL TYPE
MINI-LED
FAST IPS
PANEL RESOLUTION
2K 1440 p
Colors
10 Bits Colors
HDR 1400 Ready
Increased contrast range and wider color gamut
0.5 Ms
0.5ms panels provide a real if small competitive boost over 1ms displays
DCI-P3 99%
More and more games supporting the excellent color standard DCI-P3 color space. players are able to fully enjoy the art of games and gain a better gaming experience.
OSD
The Scorpio monitor’s OSD software is optimized for this high-level performance and makes adjustments easy
99%DCI-P3 & 10Bits
The new DCI-P3 color standard at its maximum is added to this with a color range of 1 billion colors for an exceptional result
HDR1400 & 1152 LEDS & 576 Local Dimming zone
This standard will illuminate the colors, it is the equivalent of an Oled monitor
Product | Model Name | SCORPIO | |
---|---|---|---|
Display | Panel Size(diagonal) | 27 | |
Panel Type | FAST IPS | ||
Panel Source | BOE | ||
Flat/ Curve/ | Flat | ||
Aspect Ratio/ | 16:9 | ||
Resolution | 1440p | ||
Bezel Type | 3-frameless | ||
Display Viewing Area(H*V) (mm) | 596.736*335.664mm | ||
Display Surface(non-glare/ glare) | Non-glare | ||
Color Saturation (NTSC) | 92%(Typ.) | ||
Color Saturation (DCI-P3) | 99%(Typ.) | ||
Color Saturation (sRGB) | 100%(Typ.) | ||
Color Saturation (Adobe RGB) | 99%(Typ.) | ||
Pixel Pitch (H)*(V) (um) | 108PPI | ||
Brightness (cd/m2 )(Typ.) | 1400 nits | ||
Contrast Ratio (Typ.) | 1000:1 | ||
View Angle(H/V) | 178°(H)/178°(V) | ||
Panel bit depth | 10 bit ( frc ) | ||
Display Colors | 1B | ||
Response Time | 0.5ms MPRT | ||
Panel Refresh Rate (Max.) | 180Hz | ||
HDMI 2.0 | 2 | ||
DP 1.4 | 1 | ||
Audio out | 1 | ||
Mechanical Design | Display Stand Design | HAS | |
Tilt(angle) | Forerake :5° Lean Back:15° | ||
Swivel(angle) | ±45° | ||
Pivot(angle/direction) | 0~90° | ||
Height Adjustment | 130mm(±10mm) | ||
VESA Mount | yes | ||
Power Button | yes | ||
OSD Button OSD | yes | ||
Power | Power Consumption | 100w | |
Power Supply | 100-240 Vac | ||
Dimension/ | Phys. Dimension with Stand(W*H*D)(mm) | 613.4*540.3*220 mm | |
Box Dimension (WxHxD)(mm) | 686mm*204mm*445mm | ||
Weight | Net Weight (kg) | 4.76kg | |
Gross Weight (kg) | 8.9kg | ||
Warranty card | Yes 2 Years | ||
Accessories | Power Cable(1.5m) | 1 | |
HDMI Cable Version HDMI | NO | ||
DP Cable QTY(1.5m/1.8m) | 1 | ||
Software | 1. Color temperature (cold, warm, user) | Yes | |
2. Low blue light control | Yes | ||
3. Scenarios modes | Yes | ||
4. DCR | Yes | ||
5. Language menu | Yes(23 languages) | ||
6. No flashing backlight adjustment | Yes | ||
7. Sync Technology | Adaptive-Sync ( Freesync&Gsync ) | ||
8. Over Drive | Yes | ||
9. FPS/RTS game mode one click switching | Yes | ||
10. GAME PLUS | Yes | ||
12. PQ Settings | Yes |
There are no reviews yet.