Description
SPECIFICATION
SCREEN SIZE
27″
REFRESH RATE
240 Hz
RESPONSE TIME
0.5 ms MPRT
HDR
HDR1400 Ready
SYNC TECHNOLOGY
Adaptive-Sync
FreeSync Premium & Gsync Compatible
without certification
PANEL TYPE
MINI-LED
FAST IPS
PANEL RESOLUTION
2K 1440 p
Colors
10 Bits Colors
FRC
HDR 1400 Ready
Increased contrast range and wider color gamut
For complete gaming experience, the RGB lighting delivers a attractive backdrop to your gaming setup.
Ultra Fast 240Hz & 0.5Ms GTG
Your GPU can finally release all its power and reach 240 FPS with an exceptional layency of 0.5 ms GTG
MINI LED
An ultra-realistic display and vibrant colors with exceptional dynamic contrasts. Maximum brightness of 1400 nits, Black Equalizer Technology delivers brilliant whites and deep blacks for a captivating experience
99% in DCI-P3 and 10Bits Colors, the color rendering is very high level with high color accuracy
| PHEONIX MSG27-M2 Spécifications | |||
|---|---|---|---|
| Display | Panel Size(diagonal) | 27" | |
| Panel Type | FAST IPS | ||
| Panel Source | BOE | ||
| Flat/ Curve | Flat | ||
| Radius of curvature | N/A | ||
| Aspect Ratio | 16:9 | ||
| HDR support/HDR | HDR1400 | ||
| Resolution | 2560*1440 | ||
| Bezel Type | 3-frameless bezel | ||
| Display Viewing Area(H*V) (mm) | 596.736*335.664mm | ||
| Display Surface | non-glare | ||
| Color Saturation (DCI-P3)(1976DCI-P3) | 99% | ||
| Color Saturation (sRGB)(1976sRGB) | 100% | ||
| Color Saturation (Adobe RGB)(1976Adobe RGB) | 99% | ||
| Pixel Pitch (H)*(V) (mm) | 0.2331 ×0.2331mm | ||
| Brightness (cd/m2 )(Typ.) | 800 nits | ||
| Contrast Ratio (Typ.) | 1000:1 | ||
| Dynamic Contrast Ratio | 1,000,000:1 | ||
| View Angle(H/V) | 178°(H)/178°(V) | ||
| Panel bit depth | 10bits | ||
| Display Colors | 1b | ||
| Response Time GTG | GTG 0.5ms | ||
| Panel Refresh Rate (Max.) | 240Hz | ||
| Display Refresh Rate (Max.) | 240Hz | ||
| HDMI 2.0 | 2 | ||
| DP 1.4 | 1 | ||
| VGA | N/A | ||
| DVI | N/A | ||
| Audio out | 1 | ||
| Speaker/ | Yes 2x5w | ||
| Mechanical Design | Display Stand Design / | Adjustable stand base | |
| Tilt(angle) | Tilt front:5°±2°;tilt back:20°±2° | ||
| Swivel(angle) | ±20° | ||
| Pivot(angle/direction) | ±90°(±2°) | ||
| Height Adjustment | 120±5mm | ||
| VESA Mount | 75*75 | ||
| OSD Button OSD | Standard | ||
| Back cover RGB Design | Yes | ||
| Power | Power Consumption | 100w | |
| Power Type | Power adapter | ||
| Power Supply | DC 24V,4.16A | ||
| Backlight type | Mini Led 576 Zone | ||
| Dimension | Phys. Dimension with Stand(W*H*D)(mm) | 613.4*540.3*220 mm | |
| Phys. Dimension w/o stand (WxHxD)(mm) | 613.4*364.3*58.6 mm | ||
| Box Dimension (WxHxD)(mm) | 686mm*204mm*445mm | ||
| Weight | Net Weight (kg) | 6.18KG | |
| Gross Weight (kg) | 8.9KG | ||
| Warranty card | YES | ||
| HDMI Cable Version HDMI | 2.0 | ||
| DP Cable Version | 1.4 | ||
| VGA Cable | N/A | ||
| DVI Cable | N/A | ||
| USB cable-type A-B Version | N/A | ||
| USB cable- type C Version | Yes | ||
| HDMI Cable QTY(1.5m/1.8M) | N/A | ||
| DP Cable QTY(1.5m/1.8m) | 1.5m | ||
| OSD | Local Diming | Y | |
| FreeSync | Y(Adaptive-sync & Gsync compatible) | ||
| Over Drive | Y | ||
| Black equalizer | Y | ||
| GAME PLUS | Y | ||
| Backlight ajustment w/o flicker | Y | ||










Il n’y a pas encore d’avis.