Description
SCREEN SIZE
27″
REFRESH RATE
200 Hz
RESPONSE TIME
0.5 ms GTG
CONTRAST
1200:1
VRR Technology
FreeSync Premium & Gsync Compatible
VRR & ALLM Ps5&Xbox
PANEL TYPE
Fast IPS With MiniLed
PANEL RESOLUTION
1440P
HDR
Vesa Certified HDR1000
SPÉCIFICATIONS
| Horizon | ||
|---|---|---|
| Display | Panel Size(diagonal) | 27 |
| Panel Type | Fast IPS | |
| Flat/ Curve | Flat | |
| Aspect Ratio | 16:9 | |
| HDR support | HDR 1000 Certified | |
| Resolution | 2560 x 1440 | |
| Bezel Type | 3-frameless bezel | |
| Display Viewing Area(H*V) (mm) | 596.736(H) x 335.664(V) | |
| local dimming | 1152 local diming | |
| Display Surface(non-glare/ glare) | non-glare | |
| Color Saturation (NTSC)NTSC coverage based on CIE1976) | 95% | |
| Color Saturation (DCI-P3)(DCI-P3 Coverage based on CIE1976) | 99% | |
| Color Saturation (sRGB)(sRGB Coverage based on CIE1931) | 100% | |
| Color Saturation (Adobe RGB)(Adobe RGB Coverage based on CIE1976) | 99% | |
| DeltaE(Color Calibration:DCI-P3、sRGB、Adobe | Yes Less than 2 | |
| Pixel Pitch (H)*(V) (mm) | 0.0777 x 0.2331 mm | |
| Brightness (nits)(Max.) | 450 Nits SDR Up to 1200Nits HDR | |
| Contrast Ratio (Typ.) | 1200:1 | |
| Dynamic Contrast Ratio | 1000000 | |
| View Angle(H/V) | 178°(H) 178°(V) | |
| Panel bit depth | 1.07B | |
| Display Colors | 10bit FRC | |
| Pixels per inch(PPI) | 109 | |
| Response Time | 0,5 ms | |
| Display Refresh Rate | 200Hz | |
| FreeSync Range HDMI | 48-144Hz | |
| HDMI 2.1 | 2 | |
| DP 1.4 | 1 | |
| FreeSync Range | 48-200Hz | |
| Audio out | 1 | |
| Light perception | Yes | |
| Mechanical Design | Display Stand Design | Lifting stand |
| Tilt(angle) | -5°~+20° | |
| Swivel(angle) | left right 20°-25° | |
| Pivot(angle/direction) | Supports 90° to the left and right | |
| Height Adjustment | (120±5mm) | |
| Wall hanging method | Hexagonal studs/wall-mount screws (optional) | |
| VESA Mount | 100*100mm | |
| Power Button | Yes | |
| OSD Button OSD | Yes | |
| Power | Power Consumption | Typ. 56W, Max. 90W |
| Power Saving Mode | <0.5W | |
| Power Off Mode | <0.3W | |
| Power Type | external adapter | |
| Power Supply | DC 19V,4.74 90W | |
| Dimension | Phys. Dimension with Stand(W*H*D)(mm) | 614.2*228.75*517.85mm |
| Phys. Dimension w/o stand (WxHxD)(mm) | 614.2*66*364mm | |
| Box Dimension (WxHxD)(mm) | 883*176*448mm | |
| Weight | Net Weight (kg) | 5.95kg |
| Gross Weight (kg) | 8kg | |
| OSD | 1. Color temperature (cool, warm, custom) | Yes |
| 2. Software Low Blue Light Control | Yes(Eye Protection Mode) | |
| 3. Scene Mode | Yes | |
| 4. DCR | Yes | |
| 5. DC Dimming | Yes | |
| 7. Language Menu | Yes(23 languages) | |
| 8. Flicker-free backlight adjustment | Yes | |
| 9. FreeSync | Yes(Adaptive-sync) | |
| 10. Over Drive | Yes | |
| 11.FPS/RTS Gaming Mode | Yes | |
| 12. GAME PLUS | Yes | |
| 12.PIP/PBP | Yes | |
| 15. PQ Setting | Yes | |
| 16.DeltaE(Color Calibration:DCI-P3、sRGB、Adobe) | Yes | |
| 17.HDR400/6001000/1400/2000 | HDR1000 | |












Il n’y a pas encore d’avis.