Description
SPECIFICATION
SCREEN SIZE
30″
REFRESH RATE
200 Hz
RESPONSE TIME
1 ms MPRT
Contrast
4000:1
SYNC TECHNOLOGY
Adaptive-Sync
FreeSync Premium & Gsync Compatible
without certification
PANEL TYPE
FastVA
PANEL RESOLUTION
2560 x 1080
Design
Curved 1500R With Ajustable Stand
A large work space
In addition to high-level efficiency in VideoGames, the ultra-wide Hacker MSG-30 allows you to work and view more content, switch between applications faster.
Ultrawide 30 inchs Curved R1500
Hacker is a special gaming monitor for gamers who combine performance and immersion in gaming and for work
DCI-P3 Color Space
A color-rich gaming experience with the DCI-P3 standard
For complete gaming experience, the Hacker Dynamic RGB lighting delivers a attractive backdrop to your gaming setup.
the Hacker is very fast and at 200Hz you will reach an extreme speed
SPÉCIFICATIONS
| Hacker | |||
|---|---|---|---|
| Display | Panel Size(diagonal) | 30" | |
| Panel Type | Fast VA | ||
| Panel Source | AUO | ||
| Flat/ Curve | CURVED | ||
| Radius of curvature | R1500 | ||
| Aspect Ratio | 21:9 | ||
| HDR support/HDR | HDR10 | ||
| Resolution | 2560 × 1080 | ||
| Bezel Type | 3-frameless bezel | ||
| Display Surface | non-glare | ||
| Color Saturation (NTSC)(1931NTSC) | 85% | ||
| Color Saturation (DCI-P3)(1976DCI-P3) | 90% | ||
| Color Saturation (sRGB)(1976sRGB) | 99% | ||
| Color Saturation (Adobe RGB)(1976Adobe RGB) | 83% | ||
| Pixel Pitch (H)*(V) (mm) | 0.2697×0.2697 mm (H×V) [94PPI] | ||
| Brightness (cd/m2 )(Typ.) | 300 nits | ||
| Contrast Ratio (Typ.) | 3000:1 | ||
| Dynamic Contrast Ratio | 1,000,000:1 | ||
| View Angle(H/V) | 178°(H)/178°(V) | ||
| Response Time GTG | 1ms | ||
| Panel Refresh Rate (Max.) | 200Hz | ||
| Display Refresh Rate (Max.) | 200Hz | ||
| HDMI 2.0 | 2 | ||
| DP 1.4 | 2 | ||
| VGA | N/A | ||
| DVI | N/A | ||
| Audio out | 1 | ||
| Speaker/ | YES | ||
| Mechanical Design | Display Stand Design / | Adjustable stand base | |
| Tilt(angle) | Tilt front:5°±2°;tilt back:20°±2° | ||
| Swivel(angle) | ±20° | ||
| Pivot(angle/direction) | NO | ||
| Height Adjustment | 120±5mm | ||
| VESA Mount | 75*75 | ||
| OSD Button OSD | mJOYSTICK | ||
| Back cover RGB Design | RGB | ||
| Power | Power Consumption | Typ.48W,Max. 55W | |
| Power Saving Mode | ≤0.5W | ||
| Power Off Mode | <0.3W | ||
| Power Type | Power adapter | ||
| Power Supply | DC 12V,4.0A | ||
| Dimension | Phys. Dimension with Stand(W*H*D)(mm) | 701.1*269.3*536.3mm(highest) | |
| Phys. Dimension w/o stand (WxHxD)(mm) | 701.1*121.7*317.6mm | ||
| Box Dimension (WxHxD)(mm) | 817*248*450mm | ||
| Weight | Net Weight (kg) | 7.3KG | |
| Gross Weight (kg) | 8.8KG | ||
| Warranty card | YES | ||
| Accessories | Power Cable(1.5m) | 0.9m | |
| HDMI Cable Version HDMI | N/A | ||
| DP Cable Version | 1.4 | ||
| VGA Cable | N/A | ||
| DVI Cable | N/A | ||
| USB cable-type A-B Version | N/A | ||
| USB cable- type C Version | N/A | ||
| HDMI Cable QTY(1.5m/1.8M) | N/A | ||
| DP Cable QTY(1.5m/1.8m) | 1.5m | ||
| Others | 4. DCR | Y | |
| 7. FreeSync | Y(Adaptive-sync & Gsync compatible) | ||
| 8. Over Drive | Y | ||
| 9.FPS/RTS | Y | ||
| 10. GAME PLUS | Y | ||
| 11.PIP/PBP | Y | ||
| 13.HDR | Y | ||
















Il n’y a pas encore d’avis.