Description
SPECIFICATION
SCREEN SIZE
27″
REFRESH RATE
180 Hz
RESPONSE TIME
1 ms
Display Colors
1.07B – 10 Bit (8-bit + Hi-FRC)
SYNC TECHNOLOGY
Adaptif SYNC
G-sync & Freesync Capable
PANEL TYPE
Fast IPS
PANEL RESOLUTION
2560 x 1440
Support 4k 60Hz With Upscaling only with new gen consoles
HDR
HDR400
New OSD
Customizable monitor settings
Choose between Standard mode and different Gaming modes, Different color configurations all perfectly balanced
Make your enemies experience MAGMA hell.
Even if your magma is not a 4k monitor, the Scaling technique allows you to enjoy 4k UHD on console.
MATOS MAGMA
Symbol of strength and power, the MAGMA is a monitor typically designed for high performance Gaming, every detail, each element is thought of for the Gamer.
180Hz Vs 144Hz
Between the old Standard 144hz and the new 180Hz the difference is felt even more, this frequency is the new weapon of the demanding gamer.
HDR 400 & HDR 10
Both HDR10 and HDR 400, the Magma is simply dazzling with good dynamic light management in Games and Movies
Specifications
MAGMA MSG273 | |||
---|---|---|---|
Display | Panel Size(diagonal) | 27" | |
Panel Type | FAST IPS | ||
Panel Source | AUO | ||
Flat/ Curve | Flat | ||
Radius of curvature | N/A | ||
Aspect Ratio | 16:9 | ||
HDR support/HDR | HDR400 | ||
Resolution | 2560*1440 | ||
Bezel Type | 3-frameless bezel | ||
Display Viewing Area(H*V) (mm) | 596.74 (H) x 335.66 (V) | ||
Display Surface | non-glare | ||
Color Saturation (NTSC)(1931NTSC) | 85% (Typ)/83%(min) | ||
Color Saturation (DCI-P3)(1976DCI-P3) | 95% (Typ)/93%(min) | ||
Color Saturation (sRGB)(1976sRGB) | 100% (Typ)/98%(min) | ||
Color Saturation (Adobe RGB)(1976Adobe RGB) | 92% (Typ)/90%(min) | ||
Pixel Pitch (H)*(V) (mm) | 0.2331 ×0.2331mm | ||
Brightness (cd/m2 )(Typ.) | 300 nits | ||
Contrast Ratio (Typ.) | 1000:1 | ||
Dynamic Contrast Ratio | 1,000,000:1 | ||
View Angle(H/V) | 178°(H)/178°(V) | ||
Panel bit depth | 10bits | ||
Display Colors | 1b | ||
Response Time GTG | GTG 1ms | ||
Panel Refresh Rate (Max.) | 180Hz | ||
Display Refresh Rate (Max.) | 180Hz | ||
HDMI 2.0 | 2 | ||
FreeSync Range | 48-144Hz | ||
DP 1.4 | 2 | ||
FreeSync Range | 48-180Hz | ||
VGA | N/A | ||
DVI | N/A | ||
Audio out | 1 | ||
Speaker/ | NA | ||
Mechanical Design | Display Stand Design / | Adjustable stand base | |
Tilt(angle) | Tilt front:5°±2°;tilt back:20°±2° | ||
Swivel(angle) | ±20° | ||
Pivot(angle/direction) | ±90°(±2°) | ||
Height Adjustment | 120±5mm | ||
VESA Mount | 75*75 | ||
OSD Button OSD | Rocker button | ||
Back cover RGB Design | Single | ||
Power | Power Consumption | Typ.38W,Max. 55W | |
Power Saving Mode | ≤0.5W | ||
Power Off Mode | <0.3W | ||
Power Type | Power adapter | ||
Power Supply | DC 12V,4.0A | ||
Dimension | Phys. Dimension with Stand(W*H*D)(mm) | 619*527.9*262.1mm | |
Phys. Dimension w/o stand (WxHxD)(mm) | 619*365.5*66mm | ||
Box Dimension (WxHxD)(mm) | 710*213*471 | ||
Weight | Net Weight (kg) | 6.3KG | |
Gross Weight (kg) | 7.8KG | ||
Warranty card | YES | ||
Engery label | YES | ||
Accessories | Power Cable(1.5m) | 0.9m | |
HDMI Cable Version HDMI | N/A | ||
DP Cable Version | 1.4 | ||
VGA Cable | N/A | ||
DVI Cable | N/A | ||
USB cable-type A-B Version | N/A | ||
USB cable- type C Version | N/A | ||
HDMI Cable QTY(1.5m/1.8M) | N/A | ||
DP Cable QTY(1.5m/1.8m) | 1.5m | ||
Others | 4. DCR | Y | |
7. FreeSync | Y(Adaptive-sync & Gsync compatible) | ||
8. Over Drive | Y | ||
9.FPS/RTS | Y | ||
10. GAME PLUS | Y | ||
11.PIP/PBP | Y | ||
12. PQ | Y | ||
13.HDR400 | Y |
There are no reviews yet.