Description
SPECIFICATION
SCREEN SIZE
24.5″
REFRESH RATE
180 Hz
RESPONSE TIME
1 ms
HDMI & DisplayPort
HDMI 2.0
Display Port 1.4
SYNC TECHNOLOGY
Adaptif SYNC
G-sync & Freesync Capable
PANEL TYPE
Fast IPS
PANEL RESOLUTION
1920X1080
SRGB
98%
The new generation of gaming monitors
New OSD
Customizable monitor settings
Choose between Standard mode and different Gaming modes, Different color configurations all perfectly balanced
MATOS FIGHTER
Move up a gear with the Fighter monitor, high-level performance, a new, more suitable 24.5-inch standard..
180Hz Vs 144Hz
Between the old Standard 144hz and the new 180Hz the difference is felt even more, this frequency is the new weapon of the demanding gamer.
Adaptive Sync By Vesa Standard
Adaptive Sync is technology to reduce frame rate stuttering and screen tearing, Nvidia and AMD have two differing solutions to this problem. Together they’re called Adaptive Sync
Specifications
Product | Model Name | Fighter MSG25 | |
---|---|---|---|
Display | Panel Size(diagonal) | 24.5 | |
Panel Type | FAST IPS | ||
Panel Source | CSOT | ||
Flat/ Curve/ | Flat | ||
Aspect Ratio/ | 16:9 | ||
Resolution | 1920*1080 | ||
Bezel Type | 3-frameless | ||
Display Viewing Area(H*V) (mm) | 543.744*302.616 | ||
Display Surface(non-glare/ glare) | Non-glare | ||
Color Saturation (NTSC) | 85%(Typ.) | ||
Color Saturation (DCI-P3) | 89%(Typ.) | ||
Color Saturation (sRGB) | 98%(Typ.) | ||
Color Saturation (Adobe RGB) | 84%(Typ.) | ||
Pixel Pitch (H)*(V) (um) | 0.0944*0.2802 | ||
Brightness (cd/m2 )(Typ.) | 250-300 | ||
Contrast Ratio (Typ.) | 1000:1 | ||
View Angle(H/V) | 178°(H)/178°(V) | ||
Panel bit depth | 8bit | ||
Display Colors | 16.7M | ||
Response Time | 1ms GTG | ||
Panel Refresh Rate (Max.) | 180Hz | ||
HDMI 2.0 | 1 | ||
DP 1.4 | 1 | ||
Audio out | 1 | ||
Mechanical Design | Display Stand Design | Fixed stand base | |
Tilt(angle) | -5°±2°/20°±2° | ||
Swivel(angle) | N/A | ||
Pivot(angle/direction) | N/A | ||
Height Adjustment | N/A | ||
VESA Mount | NO | ||
Power Button | yes | ||
OSD Button OSD | Unic Button | ||
Power | Power Consumption | TYP. 26W, MAX.30W | |
Power Saving Mode | <0.5W | ||
Power Off Mode | <0.3W | ||
Power Supply | 100-240 Vac | ||
Dimension/ | Phys. Dimension with Stand(W*H*D)(mm) | 556.4*175.0*417.4mm | |
Phys. Dimension w/o stand (WxHxD)(mm) | 556.4*44.4*328.4mm | ||
Box Dimension (WxHxD)(mm) | 643(L)*122(W)*427(H)mm | ||
Weight | Net Weight (kg) | 3.2kg | |
Gross Weight (kg) | 4.25kg | ||
Warranty card | Yes 2 Years | ||
Feature label | CE | ||
Engery label | Eprel Compliance | ||
Accessories | Power Cable(1.5m) | 1 | |
HDMI Cable Version HDMI | NO | ||
DP Cable QTY(1.5m/1.8m) | 1 | ||
Software | 1. Color temperature (cold, warm, user) | Yes | |
2. Low blue light control | Yes | ||
3. Scenarios modes | Yes | ||
4. DCR | Yes | ||
5. Language menu | Yes(23 languages) | ||
6. No flashing backlight adjustment | Yes | ||
7. Sync Technology | Adaptive-Sync ( Freesync&Gsync ) | ||
8. Over Drive | Yes | ||
9. FPS/RTS game mode one click switching | Yes | ||
10. GAME PLUS | Yes | ||
12. PQ Settings | Yes | ||
Certifications | EuP Lot 5 -- soft off <0.3W, sleep <0.5W default brightness/maximum brightness>68% | Yes | |
CEC brightness range130~270, soft+sleep<1.2W | Yes | ||
Low Blue Light(software) | Yes | ||
HDMI ATC/selft report(test or extension ) | Yes |
younes sadouni –
good
Moussa semaha –
Well Done
nouh –
perfect
mehdikamizo1993 –
Perrfect