Description
SPÉCIFICATIONS
| NEON | |
|---|---|
| Panel Size(diagonal) | 32 |
| Panel Type | IPS |
| Flat/ Curve | Flat |
| Aspect Ratio | 16:9 |
| HDR support/HDR | Yes HDR400 Ready |
| Resolution | 3840*2160 |
| Display Viewing Area(H*V) (mm) | 708.48 (H) x 398.52 (V) |
| Color Saturation (sRGB) | 100% |
| Pixel Pitch (H)*(V) (um) | 184.5*184.5 um |
| Brightness (cd/m2 )(Typ.) | 300 Nits |
| Contrast Ratio (Typ.) | 1000:1 |
| View Angle(H/V) | 178°(H)/178°(V) |
| Display Colors | 10Bit FRC |
| Response Time | 1ms |
| Display Refresh Rate | 160Hz |
| HDMI 2.1 | 2 |
| FreeSync Range | 48-160Hz |
| DP 1.4 | 2 |
| FreeSync Range | 48-160Hz |
| Audio out | 1 |
| Speaker | Yes 4Ω2W |
| Display Stand Design | HAS stand |
| Tilt(angle) | Forerake :5° Lean Back:20° |
| Swivel(angle) | 15° (L/R) |
| Pivot(angle/direction) | 90° (V) |
| Height Adjustment | 100mm Up and Down(Vertical) |
| VESA Mount | 100×100mm |
| Power Button | Yes(5-way Navigation Button) |
| OSD Button OSD | Yes(5-way Navigation Button) |
| Power Consumption | 39W |
| Power Saving Mode | ≤0.5W |
| Power Off Mode | <0.3W |
| Power Type | Adapter |
| Power Supply | 72W(24V 3A) |
| Phys. Dimension with Stand(W*H*D)(mm) | 726.46*606.66*288.8mm |
| Phys. Dimension w/o stand (WxHxD)(mm) | 726.46*430.63*55.9mm |
| Box Dimension (WxHxD)(mm) | 828*548*203mm |
| Net Weight (kg) | 8.3Kg |
| Gross Weight (kg) | 10.5Kg |
| QSG | Yes |
| Warranty card | Yes |
| Power Apdater | Yes |
| Dp Cable(1.5m/1.8M) | Yes 1.5M |
| 1. Color tempreture(cool,warm,user); | Yes |
| 2. Low blue light control | Yes |
| 3. Setting mode(6 modes) | Yes |
| 4. DCR | Yes |
| 7. FreeSync | Yes(Adaptive-Sync) |
| 8. Over Drive | Yes |
| 10. GAME PLUS | Yes |
| 13.HDR | Yes |















Il n’y a pas encore d’avis.