Description
SCREEN SIZE
24″
REFRESH RATE
200 Hz
RESPONSE TIME
1 ms
(0.5Ms Overdrive)
Colors
10 Bit FRC @200Hz
Adaptive Sync
FreeSync Premium & Gsync Compatible
PANEL TYPE
Fast IPS
PANEL RESOLUTION
1080P Natif
Support 2k Upscaling 60hz software ( No Support PS5)
Connexion
HDMI 2.1 (2.0b tmds)
DP 1.4
SPECIFICATIONS
| MSG245 FURY | ||
|---|---|---|
| Panel Size | 24“ | |
| Panel Type | FAST IPS | |
| Design | Flat | |
| Aspect Ratio | 16:9 | |
| HDR support/HDR | HDR400 Ready | |
| Resolution | 1920(H) ×1080 Full HD | |
| Bezel Type | 3-frameless bezel | |
| Display Surface(non-glare/ glare) | Non-glare | |
| Color Saturation (sRGB CIE1976) | 110%(Typ.) | |
| Brightness | 350nit (Typ.@ SDR ) & 400nit(Typ.@ HDR ) | |
| Contrast Ratio (Typ.) | 1000:1 | |
| View Angle(H/V) | 178(H)/178(V) | |
| Display Colors | 10 Bit 1B Colors | |
| Pixels per inch(PPI) | 92 ppi | |
| Panel Response Time G to G | 1Ms (0.5ms with Overdrive) | |
| Display Refresh Rate (Max.) | 200Hz | |
| HDMI 2.1 (TMDS HDMI2.0B 16g/s | 1 | |
| FreeSync Range | 48-200Hz HDMI | |
| DP 1.4 | 1 | |
| FreeSync Range | 48-200Hz DP | |
| Audio out | Audio*1 | |
| Speaker | Yes 2x2w High Bass System | |
| Tilt(angle) | front -5°±2° back:15°±2° | |
| Swivel(angle) | No | |
| Pivot(angle/direction) | No | |
| Height Adjustment | No | |
| Wall hanging method | support | |
| VESA Mount | 75*75 | |
| Power Button | Yes | |
| OSD Button OSD | Matos Mstick (Joystick) | |
| Back cover RGB Design | No | |
| Kensington lock | Yes | |
| Power Consumption | Typ.36w | |
| Power Saving Mode | <0.5W | |
| Power Off Mode | <0.3W | |
| Power Type | Adapter36W | |
| Power Supply | DC 12V 3.3A | |
| Phys. Dimension with Stand(W*H*D)(mm) | 539 x 202 x 413mm | |
| Phys. Dimension w/o stand (WxHxD)(mm) | 539 x 49 x 319mm | |
| Box Dimension (WxHxD)(cm) | 597x107x391mm | |
| Net Weight (kg) | 2.6KG | |
| Gross Weight (kg) | 2.8KG | |
| Warranty card | Yes | |
| Power Cable(1.5m) | Yes | |
| HDMI Cable Version HDMI | / | |
| DP Cable Version | Yes 1,4 | |
| DP Cable QTY(1.5m/1.8m) | 1.5m | |
| 1. Color temperature (cold color, warm color, user) | Yes | |
| 5. Language Menu | Yes | |
| 6. No flicker backlight adjustment | Yes | |
| 4. DCR | Yes | |
| 5.DC | Yes | |
| 9. FreeSync | YES(Adaptive-Sync) | |
| Audio out | Yes | |
| 11.FPS/RTS | Yes | |
| 12. GAME Mode | Yes | |
| 17.HDR400/600/1000/1400/2000 | HDR400 Ready | |
| Low Blue Light(software) | Yes Low Blue Light with TUV certificate | |
| FreeSync / Gsync (FreeSync/FreeSync Premium/FreeSync pro) | FreeSync Premium/Gsync Compatible No Certified | |
| CE & Amazon Brand Registry | ||














Connex –
Pour le prix
C’est très un bon choix
200hz / fast ips / AMD freesync / Speakers
1ms response time